| Field | Type | Description |
|---|---|---|
| Firstname | character | First name of homeowner |
| Middlename | character | Middle name of homeowner |
| Lastname | character | Last name of homeowner |
| birthdate | date | Birth date of the homeowner |
| SpouseFirstname | character | First name of spouse |
| SpouseMiddlename | character | Middle name of spouse |
| SpouseLastname | character | Last name of spouse |
| SpouseBirthdate | date | Birth date of spouse |
| MoveInDate | date | Date family moved in (or is planning to move in) |
| Field | Type | Description |
|---|---|---|
| firstname | character | Firstname of child |
| middlename | character | Middlename of child |
| lastname | character | Lastname of child |
| birthdate | date | birthdate of child |
| Field | Type | Description |
|---|---|---|
| companyName | character | Name of the insurance company |
| Phonenumber | number | phone number |
| Faxnumber | number | fax number |
| Field | Type | Description |
|---|---|---|
| policyid | number | Insurance policy id number |
| companyid | number | Database id of insurance company |
| rate | number | insurance rate |
| policyEffectiveDate | date | date policy became effective |
| policyExpirationDate | date | date policy expires |
| paymentDate | date | date insurance was paid (null if it hasn't been paid yet) |
| Field | Type | Description |
|---|---|---|
| SettlementDate | Date | Settlement Date |
| IncomeAsOfSettlementDate | Number | Homeowner income |
| ExpectedMonthlyPayment | Number | Amount homeowner is expected to pay per month |
| EndDate | Date | Date mortgage is expected to be paid off |
| InitialPrincipleBalance | Number | Amount initially owed |
| InitialEscrowBalance | Number | Initial amount in escrow account |
| PrincipleBalance | Number | Current principle balance |
| EscrowBalance | Number | Current escrow balance |
| Field | Type | Description |
|---|---|---|
| invoiceDate | date | Date homeowner was invoiced |
| paymentDueDate | date | Date payment is due |
| paymentReceivedDate | date | Date payment was received |
| amount | number | value of payment |
| amountAppliedToPrinciple | number | amount applied to principle |
| paymentType | character | Specifies whether payment was check or money order |
| paymentNumber | number | Check number of money order number |
| Field | Type | Description |
|---|---|---|
| Tax ID | Number | Tax ID of property |
| DedicationDate | date | Date property was dedicated |
| SellingPrice | number | amount property is sold for |
| Field | Type | Description |
|---|---|---|
| assesmentdate | Date | date that the property value as assesed |
| value | number | amount property is valued at |
| Field | Type | Description |
|---|---|---|
| Address line 1 | character | Address line 1 |
| Address line 2 | character | Address line 2 |
| Address line 3 | character | Address line 3 |
| City | character | City |
| State | character | State |
| Zipcode | character | Zip code |
| Field | Type | Description |
|---|---|---|
| SweatEquityHours | number | sweat equity hours owed |
| Field | Type | Description |
|---|---|---|
| SEDate | date | Date equity is payed |
| amount | number | hours paid toward sweat equity |
| name | character | name of group or individual giving hours |
| Field | Type | Description |
|---|---|---|
| dueDate | date | date payment is due |
| datePaid | date | date payment was paid (null if not paid) |
| amount | number | amount of payment |
| taxType | character | school, city, or county |
| Page Execution took real: 4.505, user: 3.530, sys: 0.110 seconds |